
Welcome to the Wisconsin Bass Team Trail results page
2022 Stevens Point Flowage
PLACE | Boater | Nonboater | Total | Points |
1 | Hirman | Hirman | 14.89 | 100 |
2 | Rapp | Brandt | 12.92 | 86.77 |
3 | Pierce | Jenner | 12.31 | 82.67 |
4 | Klug | Taylor | 10.93 | 73.40 |
5 | Kilbey | Borski | 10.27 | 67.97 |
6 | Olson | Olson | 10.26 | 68.91 |
7 | Thao | Thao | 10.17 | 68.30 |
8 | Wanta | Yenter | 9.34 | 62.73 |
9 | Bretl | Bretl | 6.45 | 43.32 |
10 | Cook | Cook | 5.70 | 38.28 |
11 | Netzel | Holtman | 5.04 | 33.85 |
12 | Vaughn | Jesse | 4.80 | 32.24 |
13 | Radtke | Lambert | 3.55 | 23.84 |
14 | Gaber | Gaber | 3.04 | 20.42 |
15 | Bartishofski | Bartishofski | 2.81 | 18.87 |
16 | Dowe | 2.35 | 15.78 | |
17 | Rossier | Briske | 2.10 | 14.1 |
18 | Dassow | Pester | 1.92 | 12.89 |
19 | Koplitz | Modrzejewski | 1.91 | 12.83 |
20 | Olszewski | Kinsella | 1.50 | 10.07 |
21 | Brandl | Brandl | 0 | 5.00 |
21 | Strasser | Strasser | 0 | 5.00 |
21 | Koziczkowski | Kluck | 0 | 5.00 |
21 | Hoffman | Wells | 0 | 5.00 |
21 | Pierce | Georgeson | 0 | 5.00 |
21 | Clark | Maturano | 0 | 5.00 |
21 | O’Shaughnessey | Beckie | 0 | 5.00 |
22 | Przekurat | Minch | DNF | 0.00 |
2021 Championship Results – Winnebago System
1st – Hirman/Hirman 27.69
2nd – Taylor/Klug 26.39
3rd – Lee/Lee 24.63
4th – Yenter/Yenter 24.44
5th – Scofield/Fancher 23.26
6th – Kilbey/Borski 22.78
7th – Bestul/Langman 19.15
8th – Oppermann/Belongia 17.44
9th – Rossier/Koput 16.88
10th – Thao/Thao 16.51
11th – Olson/Worlund 16.46
12th – Netzel/Gaskill 11.34
13th – Rapp/Brandt 11.01
14th – Koplitz/Modrzejewski 10.51
15th – Hoffman/Wells 9.79
16th – Brandl/Brandl 9.30
17th – Pierce/Georgeson 6.81
18th – Schulz/Modrzejewski 4.24
19th – Wisinski/Sicolvan 3.80
20th – Jesse/Vaughn 1.97
Mohawksin Results
Place | Boat # | Team | # of fish | # LM | #SM | big LM | big SM | TOTAL |
1 | 7 | Hirman/Hirman | 5 | 1 | 4 | 3.04 | 3.18 | 13.79 |
2 | 20 | Pierce/Jorgenson | 5 | 5 | 3.59 | 13.71 | ||
3 | 22 | Olzewski/Kinsella | 5 | 5 | 3.77 | 13.36 | ||
4 | 8 | Pester/Dassow | 5 | 5 | 3.11 | 12.91 | ||
5 | 17 | Pzekurat/Minch | 5 | 2.85 | 12.54 | |||
6 | 34 | Oppermann/Belongia | 5 | 5 | 3.2 | 12.4 | ||
7 | 6 | Scofield/Fancher | 5 | 5 | 3.11 | 11.88 | ||
8 | 4 | Ferguson/Kurth | 5 | 1 | 4 | 3.63 | 11.76 | |
9 | 3 | Thao/Thao | 5 | 5 | 11.57 | |||
10 | 14 | Bestul/Langman | 5 | 1 | 4 | 2.96 | 11.31 | |
11 | 25 | Writz/Thompson | 5 | 3.26 | 10.92 | |||
12 | 26 | Gaber/Gaber | 5 | 5 | 2.9 | 10.72 | ||
13 | 16 | Kilbey/Borski | 5 | 10.52 | ||||
14 | 28 | Luther/Grooms | 5 | 5 | 2.61 | 10.43 | ||
15 | 36 | Mildenberger/Waldburger | 5 | 1 | 4 | 10.09 | ||
16 | 37 | Rossier/Guyette | 5 | 5 | 2.26 | 9.59 | ||
17 | 31 | Rapp/Brandt | 5 | 5 | 2.61 | 9.49 | ||
18 | 9 | Taylor/Klug | 5 | 5 | 9.29 | |||
19 | 2 | Backes/Backes | 5 | 5 | 9.16 | |||
20 | 35 | Vaughn/Jesse | 5 | 5 | 8.77 | |||
21 | 1 | Schultz/Modrzejewski | 3 | 2 | 1 | 7.36 | ||
22 | 24 | Wisinski/Siclovan | 3 | 3 | 3.56 | 7.34 | ||
23 | 30 | Yenter/Yenter | 3 | 2 | 1 | 5.17 | ||
24 | 11 | Kluck/Koziczowski | 2 | 2.79 | 5.12 | |||
25 | 12 | Strasser/Strasser | 2 | 2 | 4.93 | |||
26 | 18 | Koplitz/Gator | 2 | 1 | 1 | 2.87 | 4.69 | |
27 | 21 | Brandl/Brandl | 2 | 2 | 3.88 | |||
28 | 15 | Hoffman/Wells | 2 | 1 | 1 | 3.64 | ||
29 | 10 | Schuman/Schuman | 2 | 2 | 3 | |||
30 | 13 | Netzel/Gaskill | 1 | 1 | 2.85 | 2.85 | ||
31 | 5 | Dowe/White | 1 | 1 | 1.82 | |||
32 | 19 | Bartishofski X2 | 1 | 1 | 1.74 | |||
33 | 33 | Lee/Lee | 0 | 0 | ||||
33 | 32 | Hancock/Hancock | 0 | 0 | ||||
33 | 29 | Froehlich/Jezeski | 0 | 0 | ||||
33 | 27 | Hussey/Hussey | 0 | 0 | ||||
33 | 23 | Schotz/Schotz | 0 | 0 | 0 | 0 | 0 | 0.00 |
Points as of Lake Nokomis
Points Standings to date | |||||||
PLACE | TEAM | Puackaway | Willow | Nokomis | Mohawksin | Tourney Pts | TOTAL TO DATE |
1 | Kilbey/Borski | 84.19 | 100.00 | 79.19 | 15 | 278.38 | |
2 | Pzekurat/Minch | 93.79 | 64.54 | 100.00 | 15 | 273.33 | |
3 | Rossier/Koput | 97.79 | 66.79 | 81.29 | 15 | 260.87 | |
4 | Hirman/Hirman | 100.00 | 70.91 | 64.19 | 15 | 250.10 | |
5 | Yenter/Yenter | 75.00 | 74.93 | 79.82 | 15 | 244.75 | |
6 | Pester/Dassow | 76.79 | 55.46 | 85.91 | 15 | 233.16 | |
7 | Hoffman/Wells | 83.77 | 53.99 | 74.49 | 15 | 227.25 | |
8 | Lee/Lee | 83.71 | 40.99 | 72.60 | 15 | 212.30 | |
9 | Thao/Thao | 65.51 | 62.30 | 64.19 | 15 | 207.00 | |
10 | Scofield/Fancher | 71.66 | 60.26 | 59.57 | 15 | 206.49 | |
11 | Koplitz/Modjerwski | 48.93 | 47.83 | 84.58 | 15 | 196.34 | |
12 | Bestul/Langman | 29.06 | 75.93 | 74.63 | 15 | 194.62 | |
13 | Wisinski/Siclovan | 46.90 | 71.23 | 59.50 | 15 | 192.63 | |
14 | Taylor/ Klug | 80.67 | 50.81 | 38.33 | 15 | 184.81 | |
15 | Writz/Thompson | 95.14 | 78.56 | 10 | 183.70 | ||
16 | Kluck/Koziczowski | 60.38 | 20.47 | 85.42 | 15 | 181.27 | |
17 | Olson/Worlund | 80.19 | 20.94 | 61.39 | 15 | 177.52 | |
18 | Bretl/Bretl | 60.57 | 91.24 | 10 | 161.81 | ||
19 | Mildenberger | 67.47 | 57.95 | 10 | 135.42 | ||
20 | Jesse/Vaughn | 51.70 | 66.85 | 10 | 128.55 | ||
21 | Opperman/Belongia | 48.75 | 25.38 | 37.84 | 15 | 126.97 | |
22 | Gaber/Gaber | 90.18 | 25.09 | 10 | 125.27 | ||
23 | Strasser/Strasser | 70.05 | 23.55 | 11.70 | 15 | 120.30 | |
24 | Netzel/Gaskill | 0.00 | 13.37 | 82.13 | 15 | 110.50 | |
25 | Olszewski/Kinsella | 36.87 | 54.41 | 0.00 | 15 | 106.28 | |
26 | Backes/Backes | 20.84 | 75.26 | 10 | 106.10 | ||
27 | Knaup/Traxler | 88.96 | 5 | 93.96 | |||
28 | Aukofer/Adams | 87.89 | 5 | 92.89 | |||
29 | Brandl/Brandl | 0.00 | 24.33 | 50.39 | 15 | 89.72 | |
30 | Withers/Perkins | 83.19 | 5 | 88.19 | |||
31 | Ferguson/Kurth | 11.96 | 70.01 | 5 | 86.97 | ||
32 | Pierce/Jorgenson | 0.00 | 37.55 | 34.41 | 15 | 86.96 | |
33 | Rapp/Brandt | 25.24 | 0.00 | 46.53 | 15 | 86.77 | |
34 | Schwers/Duda | 73.84 | 5 | 78.84 | |||
35 | Bartishofski/Bartishofski | 0.00 | 16.45 | 31.96 | 15 | 63.41 | |
36 | Schultz/Modrzejewski | 0.00 | 10.60 | 32.73 | 15 | 58.33 | |
37 | R Hirman/L Hirman | 18.43 | 23.69 | 10 | 52.12 | ||
38 | Schuman/Rhyner | 41.78 | 0.00 | 10 | 51.78 | ||
39 | Lederman/Lederman | 40.47 | 5 | 45.47 | |||
40 | Hussey/Hussey | 13.78 | 17.70 | 0.00 | 10 | 41.48 | |
41 | Hancock/Hancock | 25.60 | 0.00 | 0.00 | 15 | 40.60 | |
42 | Johnson/Freylund | 0.00 | 5 | 5.00 | |||
43 | Dowe/White | 0.00 | 0 | 0.00 |
Lake Nokomis July 10, 2021
WBTT Nokomis July 10, 2021 Results | |||||||||
Place | Boat # | Team | # of fish | # LM | #SM | big LM | big SM | TOTAL | W/Points |
0 | 27 | Hussey/Hussey | 5 | 5 | DQ | ||||
0 | 28 | Durkee/Jezeski | DNF | ||||||
1 | 5 | Pzekurat/Minch | 5 | 2 | 3 | 3.44 | 14.27 | 100.00 | |
2 | 4 | Breitl/Breitl | 5 | 5 | 3.23 | 13.02 | 91.24 | ||
3 | 9 | Pester/ Dassow | 5 | 2 | 3 | 2.56 | 12.26 | 85.91 | |
4 | 11 | Kluck/Koziczowski | 5 | 1 | 4 | 3.26 | 12.19 | 85.42 | |
5 | 21 | Koplitz/Gator | 5 | 4 | 1 | 2.86 | 12.07 | 84.58 | |
6 | 15 | Netzel/Gaskill | 5 | 1 | 4 | 3.47 | 4.11 | 11.72 | 82.13 |
7 | 34 | Koput/Rossier | 5 | 2 | 3 | 2.57 | 11.6 | 81.29 | |
8 | 29 | Yenter/Yenter | 5 | 1 | 4 | 3.17 | 11.39 | 79.82 | |
9 | 8 | Kilbey/Borski | 5 | 2 | 3 | 11.3 | 79.19 | ||
10 | 24 | Writz/Thompson | 5 | 2 | 3 | 2.95 | 11.21 | 78.56 | |
11 | 20 | Backes/Backes | 5 | 1 | 4 | 3.33 | 10.74 | 75.26 | |
12 | 16 | Bestul/Langman | 5 | 4 | 1 | 3.02 | 10.65 | 74.63 | |
13 | 10 | Hoffman/Wells | 5 | 1 | 4 | 3.25 | 10.63 | 74.49 | |
14 | 32 | Lee/Lee | 5 | 2 | 3 | 10.36 | 72.60 | ||
15 | 2 | Ferguson/Kurth | 5 | 2 | 3 | 9.99 | 70.01 | ||
16 | 38 | Vaughn/Jesse | 5 | 4 | 1 | 9.54 | 66.85 | ||
17 | 18 | Hirman/Hirman | 5 | 4 | 1 | 9.38 | 65.73 | ||
18 | 19 | Thao/Thao | 5 | 2 | 3 | 9.16 | 64.19 | ||
19 | 36 | Olson/Worlund | 5 | 1 | 4 | 8.76 | 61.39 | ||
20 | 17 | Scofield/Fancher | 5 | 2 | 3 | 8.5 | 59.57 | ||
21 | 23 | Wisinski/Siclovan | 4 | 1 | 3 | 2.84 | 8.49 | 59.50 | |
22 | 35 | Mildenberger | 5 | 2 | 3 | 8.27 | 57.95 | ||
23 | 3 | Brandl/Brandl | 4 | 3 | 1 | 7.19 | 50.39 | ||
24 | 30 | Rapp/Brandt | 4 | 2 | 2 | 6.64 | 46.53 | ||
25 | 22 | Taylor/Klug | 3 | 2 | 1 | 5.47 | 38.33 | ||
26 | 33 | Oppermann/Belongia | 3 | 1 | 2 | 5.4 | 37.84 | ||
27 | 6 | Pierce/Jorgenson | 3 | 3 | 4.91 | 34.41 | |||
28 | 12 | Schultz/Modrzejewski | 3 | 3 | 4.67 | 32.73 | |||
29 | 1 | Bartishofski X2 | 2 | 2 | 2.65 | 4.56 | 31.96 | ||
30 | 25 | Gaber/Gaber | 2 | 2 | 3.58 | 25.09 | |||
31 | 37 | Hirman/Froelich | 2 | 2 | 3.38 | 23.69 | |||
32 | 13 | Strasser/Strasser | 1 | 1 | 1.67 | 11.70 | |||
33 | 7 | Schuman/Rhyner | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
33 | 14 | Olszewski/Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
33 | 26 | Fraser/McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
33 | 31 | Hancock/Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
TOTALS | 141 | 72 | 69 | 282.97 | |||||
AVG #/FISH: 2.00 | |||||||||
AVG FISH/TEAM: 7.86 |
Willow Flowage June 19, 20201
Place | Boat # | Team | # of fish | # LM | #SM | big LM | big SM | TOTAL |
1 | 20 | Kilbey/Borski | 5 | 4 | 1 | 5.25 | 4.3 | 19.15 |
2 | 25 | Writz/Thompson | 5 | 1 | 4 | 18.22 | ||
3 | 26 | Gaber/Gaber | 5 | 1 | 4 | 5.14 | 17.27 | |
4 | 21 | Withers/Perkins | 5 | 4 | 1 | 15.93 | ||
5 | 13 | Betsul/Langman | 4 | 4 | 4.26 | 14.54 | ||
6 | 28 | Yenter/Yenter | 5 | 5 | 3.57 | 14.35 | ||
7 | 40 | Schwers/Duda | 5 | 5 | 3.61 | 14.14 | ||
8 | 24 | Wisinski/Siclovan | 4 | 4 | 3.86 | 13.64 | ||
9 | 19 | Hirman/Hirman | 5 | 3 | 2 | 13.58 | ||
10 | 35 | Mildenberger | 4 | 4 | 12.92 | |||
11 | 33 | Koput/Rossier | 5 | 1 | 4 | 3.17 | 12.79 | |
12 | 2 | Pzekurat/Minch | 5 | 3 | 2 | 3.96 | 12.36 | |
13 | 7 | Thao/Thao | 5 | 5 | 11.93 | |||
14 | 14 | Breitl/Breitl | 4 | 4 | 4.1 | 11.6 | ||
15 | 32 | Scofield/Fancher | 5 | 5 | 3.38 | 11.54 | ||
16 | 5 | Pester/Dassow | 4 | 4 | 3.75 | 10.62 | ||
17 | 6 | Olzewski/Kinsella | 5 | 4 | 1 | 10.42 | ||
18 | 3 | Hoffman/Wells | 5 | 3 | 2 | 2.59 | 10.34 | |
19 | 38 | Jesse/Vaughn | 5 | 5 | 9.9 | |||
20 | 10 | Taylor/Klug | 4 | 3 | 1 | 9.73 | ||
21 | 17 | Koplitz/Gator | 4 | 2 | 2 | 9.16 | ||
22 | 8 | Schuman/Rhyner | 4 | 3 | 1 | 8 | ||
23 | 31 | Lee/Lee | 3 | 3 | 7.85 | |||
24 | 39 | Lederman/Lederman | 3 | 3 | 4.04 | 7.75 | ||
25 | 18 | Pierce/Jorgenson | 3 | 3 | 3.26 | 7.19 | ||
26 | 34 | Oppermann/Belongia | 2 | 2 | 4.86 | |||
27 | 12 | Brandl/Brandl | 2 | 2 | 4.66 | |||
28 | 15 | Strasser/Strasser | 2 | 2 | 2.32 | 4.51 | ||
29 | 36 | Olson/Worlund | 2 | 2 | 4.01 | |||
30 | 4 | Backes/Backes | 2 | 2 | 3.99 | |||
31 | 11 | Kluck/Koziczowski | 2 | 1 | 1 | 3.92 | 3.92 | |
32 | 37 | Hirman/Hirman | 1 | 1 | 3.53 | 3.53 | ||
33 | 23 | Hussey/Hussey | 1 | 1 | 3.39 | 3.39 | ||
34 | 9 | Bartishofski X2 | 1 | 1 | 3.15 | 3.15 | ||
35 | 22 | Netzel/Schnell | 1 | 1 | 2.56 | 2.56 | ||
36 | 1 | Ferguson/Kurth | 1 | 1 | 2.29 | 2.29 | ||
37 | 16 | Schultz/Modrzejewski | 1 | 1 | 2.03 | 2.03 | ||
38 | 27 | Durkee/Jezeski | 0 | 0 | ||||
39 | 29 | Rapp/Brandt | 0 | 0 | ||||
40 | 30 | Hancock/Hancock | 0 | 0 | ||||
TOTALS | 129 | 67 | 62 | 347.8 |
Lake Puckaway May 8, 2021

Frigid temps and low water could not keep anglers away from Lake Puckaway today. While many teams struggled, others found the fish they were targeting. Big largemouth was a 5.46 pound monster brought in by Pat Kilbey and Justin Borski. Big Smallmouth was a 3.94 pounder brought in by Justin Koput and Reed Rossier.
Matt and Dan Hirman bested the field with a 16.76 limit. Koput and Rossier were a close second with 16.39, and Jay Pzrekurat and Dylan Minch grabbed third place with their limit of 15.72.
Here are full results from the tournmament:
Puckaway Weigh In | ||||||
Place | Boat # | Team | # of fish | LM | SM | TOTAL |
1 | 9 | Hirman/Hirman | 5 | 3.73 | 16.76 | |
2 | 11 | Rossier/Koput | 5 | 3.94 | 16.39 | |
3 | 19 | Pzekurat/Minch | 5 | 3.27 | 15.72 | |
4 | 29 | Knaup/Traxler | 5 | 14.91 | ||
5 | 25 | Aukofer/Adams | 5 | 14.73 | ||
6 | 5 | Kilbey/Borski | 4 | 5.46 | 14.11 | |
7 | 8 | Hoffman/Wells | 5 | 3.72 | 14.04 | |
8 | 31 | Lee/Lee | 5 | 2.28 | 14.03 | |
9 | 4 | Taylor/ Klug | 5 | 3.27 | 13.52 | |
10 | 27 | Olson/Olson | 5 | 13.44 | ||
11 | 10 | Pester/Dassow | 5 | 3.39 | 12.87 | |
12 | 24 | Yenter/Yenter | 5 | 3.25 | 12.57 | |
13 | 15 | Scofield/Scofield | 5 | 12.01 | ||
14 | 6 | Strasser/Strasser | 5 | 2.63 | 11.74 | |
15 | 18 | Thao/Thao | 4 | 10.98 | ||
16 | 13 | Kluck/Koziczowski | 4 | 3.21 | 10.12 | |
17 | 12 | Koplitz/Modjerwski | 3 | 8.20 | ||
18 | 30 | Opperman/Belongia | 3 | 3.43 | 8.17 | |
19 | 22 | Wisinski/Siclovan | 3 | 3.01 | 7.86 | |
20 | 17 | Olszewski/Kinsella | 2 | 6.18 | ||
21 | 21 | Bestul/Langman | 2 | 4.87 | ||
22 | 28 | Hancock/Hancock | 1 | 4.29 | ||
23 | 26 | Rapp/Brandt | 2 | 2.50 | 4.23 | |
24 | 1 | Hussey/Hussey | 1 | 2.31 | ||
25 | 2 | Bartishofski/Bartishofski | 0 | 0 | ||
25 | 3 | Netzel/Gaskill | 0 | 0 | ||
25 | 14 | Brandl/Brandl | 0 | 0 | ||
25 | 20 | Pierce/Jorgenson | 0 | 0 | ||
25 | 23 | Johnson/Freylund | 0 | 0 | ||
25 | 16 | Schultz/Modrzejewski | 0 | |||
25 | 7 | Dowe/White | DQ | 0 |
Get notified when new results are posted!
Get new content delivered directly to your inbox.